Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Tue, 21-Apr-2026 10:04:43 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 20 km SSE of Ierápetra, Greece | 4.8 | 2181 mi | Sun, 19-Apr-2026 08:04:38 BST | map |
| 52 km NE of RÄmhormoz, Iran | 4.7 | 3178 mi | Sat, 18-Apr-2026 19:24:54 BST | map |
| 42 km WNW of Comrie, United Kingdom | 3.5 | 130 mi | Thu, 16-Apr-2026 20:46:26 BST | map |
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 2737 mi | Wed, 15-Apr-2026 03:52:16 BST | map |
| 11 km NW of Fereydūnshahr, Iran | 4.1 | 3100 mi | Wed, 15-Apr-2026 01:47:42 BST | map |
| 20 km NNE of Shawville, Canada | 4.0 | 2957 mi | Tue, 14-Apr-2026 17:36:42 BST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

