Snowfall Summary (cm)
(July - June)
|
Data last updated 29/07/11 00:40. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | --- | --- | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2024 / 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2023 / 2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2021 / 2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2020 / 2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2019 / 2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2018 / 2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2017 / 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2016 / 2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | 1.5* |
| 2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 7.5 | 1.5 | 4.0 | 0.5 | 0.0 | 0.0 | 15.0 |
| 2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 0.1* | 4.9 | 1.5 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 11.0* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 16.0 | 7.5 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 32.5 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 5.0 | 3.5 | 0.5 | 0.0 | 0.2 | 0.0 | 13.7 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2007 / 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5* | 0.2 | 0.0 | 0.0 | 0.0 | 3.7* |
| Max | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 16.0 | 7.5 | 3.5 | 4.0 | 1.0 | 0.2 | 0.0 | 32.5 |
| Avg | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 3.5 | 2.6 | 1.7 | 1.1 | 0.3 | 0.0 | 0.0 | 10.3 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.

